Swimsuit Sizing
US Sizing (in.)
Size / Conversion | Top | Bust | Waist | Hip |
Small / 4 | A-B Cup | 32-34 | 24-26 | 34-36 |
Medium / 6 | B-C Cup | 34-36 | 26-28 | 36-38 |
Large / 8 | C-D Cup | 36-38 | 28-30 | 38-40 |
Australia / UK Sizing (cm)
Size / Conversion | Top | Bust | Waist | Hip |
Small / 8 | A-B Cup | 81-86 | 61-66 | 86-91 |
Medium / 10 | B-C Cup | 86-91 | 66-71 | 91-96 |
Large / 12 | C-D Cup | 91-96 | 71-76 | 96-101 |
Our suits fit true to size but please use the above charts to double check your size! If you happen to be a larger size in the tops compared to bottoms we suggest choosing the size you fit in the top for proper coverage.
Every bikini is a tie-up so you have plenty of adjustability when it comes to how it fits, the size really is about the amount coverage for each piece. Please keep in mind all suits are sold in same size pairs.